Property Attributes
- MLS#995403
- TypeCondos
- Listing Status Pending
- CountyORANGE
- CityNewburgh
- Zip12550
- StyleMid Rise
- Year Built1987
- Taxes$ 9980
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fully Available!! Wake up to sweeping Hudson River and mountain views in the sought after Pier Loun community. This is the only gated luxury condo with direct river access -beautifully situated, offering effortless waterfront living. Step outside to the spacious covered porch overlooking the river — an ideal setting for morning coffee, evening sunsets, or simply relaxing while taking in the breathtaking views. The porch is conveniently accessible from both the primary bedroom and dining room, creating an inviting indoor-outdoor lifestyle. This first floor condo can be accessed by elevator or easy one flight walk up from heated garage. Features a spacious, open family room and dining area , primary bedroom ensuite, with newly tiled shower and fixtures, 2nd bedroom and laundry room! New heat/ac unit . Additional features include storage area (approx. 5x8) in garage and garage parking for one car plus an assigned outdoor space for a second vehicle. Commuters will appreciate the prime location just minutes to the Beacon Metro-North station, providing easy access to New York City while enjoying the tranquility of waterfront living. There is also direct river access to launch canoe or kayak. Minutes to the Newburgh waterfronts premier restaurants and nightlife!! A rare opportunity to enjoy scenic Hudson River living with convenience, comfort, and spectacular year-round views.
| Elementary School | Middle School | High School |
|---|---|---|
| Newburgh Elementary School | Newburgh Middle School | Newburgh Free Academy High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $449,900 |
| 6/14/2026 | 4$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 683 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Covered |
| Architectural Style | Mid Rise,Other |
| Pool Features | Community,Fenced,In Ground,Outdoor Pool |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Stucco |
| Pets Allowed | Dogs OK,Number Limit |
| Year Built | 1987 |
| View | River |
| Unit Number | B1D |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 331100-057-000-0001-001.000-0019 |
| Waterfront Features | River Front |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Boat Dock,Elevator(s),Gated,Maintenance Grounds,Parking,Pool,Snow Removal,Tennis Court(s),Trash |
| HOA | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Building Features | Pool/Spa |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Newburgh Free Academy |
| City | Newburgh (City) |
| Association Name | JJ Mgmt |
| Senior Community Y/N | No |
| High School District | Newburgh |
| Carport Y/N | No |
| Elementary School | Newburgh |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 9980.76 |
| Middle/Junior High School | Newburgh |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Mid Rise |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Newburgh |
| Elementary School District | Newburgh |
| Tax Assessed Value | 344500 |
| PostalCity | Newburgh |
| AttributionContact | 845-565-0004 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Open Floorplan,Primary Bathroom |
|---|---|
| Basement | Storage Space |
| Total Stories | 3 |
| Common Walls | No One Below |
| Basement Features | Storage Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Open Floorplan,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Mailbox,Tennis Court(s) |
|---|---|
| Parking Features | Assigned,Covered,Garage,Garage Door Opener,Parking Lot |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned, Covered, Garage, Garage Door Opener, Parking Lot |
| Waterfront Y/N | Yes |
| Road Responsibility | Private Maintained Road |
| General Features Ext. | Balcony,Mailbox,Tennis Court(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the