Property Attributes
- MLS#970208
- TypeCo-Operative
- Listing Status Active
- CountyORANGE
- CityNew Windsor
- Zip12553
- StyleGarden
- Year Built1965
- Price$ 144,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
**This well maintained 1 bedroom upper unit in Oakwood offers 850 sq ft of stylish and comfortable living.This unit has been meticulously maintained and features a completely renovated modern bathroom with new tiling, floors,vanity, sink & lighting. The spacious bedroom is bright and offers a large closet with mirrored doors and, because it is an end unit, an extra window that overlooks the gardens. Additional entry closets when you first enter, create a welcoming foyer that opens to the large living & dining rooms, and access to the deck, where you can enjoying morning coffee or evening cocktails. The kitchen provides plenty of cabinetry with cabinet lighting, refrigerator, range & dishwasher. This lovely unit only really needs to have new paint and it will be move in ready! Residents enjoy access to an on-site pool, ideal for warm summer days. Conveniently located in the heart of New Windsor, this co-op offers easy access to shopping, dining, and major commuter routes Laundry and storage unit located on the lower level of the building. Whether you are down sizing, a snow bird or just want an easy & affordable life style, this could be just what you need!
| Elementary School | Middle School | High School |
|---|---|---|
| Newburgh Elementary School | Newburgh Middle School | Newburgh Free Academy High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $157,900 |
| 6/29/2026 | 9$144,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| HOA Fee | 664.1 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Garden |
| Pool Features | Fenced,In Ground |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | No |
| Year Built | 1965 |
| Unit Number | 87 |
| Property Subtype | Stock Cooperative |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Parking,Pool,Snow Removal,Trash |
| HOA | Yes |
| Facing Direction | East |
| Garage Y/N | No |
| Building Features | Pool/Spa |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | From 5 Corners(Vails Gate)-East on Rte 94 @2.3 miles. Turn left onto OAKWOOD TERRACE -directly right into Complex. Go left park in VISITORS SPACE in front of Bldg 5 |
| High School | Newburgh Free Academy |
| City | New Windsor |
| Disclosures | By Laws,HOA/Condo Disclosure Available,Lead Paint |
| Association Name | Spinnaker Mgmt |
| Senior Community Y/N | No |
| High School District | Newburgh |
| Carport Y/N | No |
| Elementary School | Newburgh |
| Property Attached Y/N | No |
| Middle/Junior High School | Newburgh |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Newburgh |
| Elementary School District | Newburgh |
| PostalCity | New Windsor |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Interior Features
| Interior Amenities | Entrance Foyer,Other,Primary Bathroom |
|---|---|
| Total Stories | 3 |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Casement |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 1 |
| General Features | Entrance Foyer,Other,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Off Street,Parking Lot,Unassigned |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Off Street, Parking Lot, Unassigned |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the