Property Attributes
- MLS#963602
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityPort Jervis
- Zip12771
- StyleRanch
- Year Built2007
- Taxes$ 7424
- Price$ 498,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1918
- Lot Size6.2 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This immaculate 2-bedroom ranch is perfectly situated on 6.2 sprawling acres, offering a tranquil escape with all the comforts of modern living. Located on the outskirts of town, enjoy the best of both worlds — privacy and convenience. A stream running through the property enhances the natural beauty and peaceful setting. Adding even more value to this exceptional property is a 3-stall barn, hobby farming, equipment storage, or a variety of agricultural and recreational uses. Inside, the open floor plan creates a seamless flow between living spaces, perfect for everyday living and entertaining. The primary suite and second bedroom provide convenient one-level living. Additional highlights include hardwood floors, central air, central vacuum, and a whole-house generator. This home also has a new reverse osmosis water system which adds to the many added features. The expansive basement with radiant heat offers incredible versatility — ideal for a family room, home theater, gym, or additional storage space. Parking Features: 2-Car Attached Garage There is a 6.5 lot adjoining the property also available
| Elementary School | Middle School | High School |
|---|---|---|
| East Main Street Elementary School | Port Jervis Middle School | Port Jervis Senior High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $548,000 |
| 8/29/2026 | 10$498,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Baseboard,Hot Water,Radiant |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Indirect Water Heater,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Mountain(s),Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 331300-024-000-0001-003.220-0000 |
| Waterfront Features | Water Access |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Route 209 N out of Port Jervis,first driveway on the left past the Port Jervis Auto Mall......See sign. |
| High School | Port Jervis Senior High School |
| City | Port Jervis |
| Senior Community Y/N | No |
| High School District | Port Jervis |
| Carport Y/N | No |
| Elementary School | East Main Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7424 |
| Middle/Junior High School | Port Jervis Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Port Jervis |
| Elementary School District | Port Jervis |
| Tax Assessed Value | 96050 |
| Tax Lot | 3.22 |
| PostalCity | Port Jervis |
| AttributionContact | 845-341-0004 |
| Year Built Effective | 2007 |
| Listing Appliances | Indirect Water Heater, Dishwasher, Dryer, Refrigerator, Washer |
Interior Features
| Interior Amenities | Master Downstairs,First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Granite Counters,Primary Bathroom,Open Kitchen,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Full,See Remarks,Unfinished |
| Flooring | Hardwood,Carpet |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Master Downstairs,First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Granite Counters,Primary Bathroom,Open Kitchen,Walk-In Closet(s),Central Vacuum |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 270072 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Easement |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the