Property Attributes
- MLS#907520
- TypeRentals
- Listing Status Active
- CountyORANGE
- CityWalden
- Zip12586
- StyleFull Floor Apartment,Traditional
- Year Built1900
- Price$ 1,575
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.0899 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
APARTMENT FOR RENT IN WALDEN...Updated and ready to move in one bedroom apartment approximately 800' sq. ft. on the first floor of home. Large living room and spacious kitchen with new appliances, & plenty of cabinetry. Your own yard/patio space with view of stream. Plenty of natural lighting. Parking on site shared by both tenants. Tenant pays electric and internet. Water, sewer, heat and trash pick up included in the rent. Lawn care and snow removal for the entire property is taken care of by the tenant of the subject unit. Convenient commuter location. Walking distance to: laundromat, shops, restaurants, all local services and amenities. Access to bus and public transportation. All municipal services available: water, sewer and natural gas. Just a few steps away from services and amenities and the center of the town. Easy access location and bus service.
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 9/3/2025 | Listed $1,700 |
| 7/5/2026 | 8$1,575 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Architectural Style | Full Floor Apartment,Traditional |
| Construction Materials | Unknown |
| Pets Allowed | No |
| Year Built | 1900 |
| View | Trees/Woods,Water |
| Unit Number | 1 |
| Property Subtype | Apartment |
| Parcel Number | 334205-306-000-0009-016.000-0000 |
| Waterfront Features | Creek,Stream |
| County | Orange County |
| Property Type | Residential Lease |
| HOA | No |
| Garage Y/N | No |
| Rent Includes | Gas,Heat,Recycling,See Remarks,Sewer,Trash Collection,Water |
| Total Rooms | 3 |
| Full Baths | 1 |
| High School | Valley Central High School |
| City | Montgomery |
| Disclosures | Lead Paint,Other Disclosures |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | Montgomery Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | Updated/Remodeled |
| Availability Date | 2025-09-15 |
| Structure Type | Full Floor Apartment |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| PostalCity | Walden |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 2010 |
| Listing Appliances | Electric Oven, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | See Remarks |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Basement Features | See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Driveway |
| Spa | No |
| Frontage Length | 40 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal |
| Road Responsibility | Landlord |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the