Property Attributes
- MLS#1051813
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMontgomery
- Zip12549
- StyleSplit Level
- Year Built2026
- Taxes$ 1142
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2013
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
NEW CONSTRUCTION IN THE VALLEY CENTRAL SCHOOL DISTRICT—READY TO MOVE IN. This affordable, practical four-bedroom home offers three full bathrooms, more than 2,000 square feet of living space, central air, a propane fireplace, a two-car garage, and a newly graded and seeded one-acre lot. Concrete walkways lead to a covered front porch and an inviting main entrance. Inside, the spacious foyer provides direct access to the family room featuring a propane fireplace with ceramic-tile accents, a wood mantel, recessed lighting, and a sliding door to the backyard. Nearby are a full bathroom with ceramic-tile flooring and a tub, plus a private first-floor bedroom. A few steps up, the next level opens to an impressive floor plan with 12-foot ceilings, abundant natural light, and recessed lighting. The kitchen includes an island, pantry, quartz countertops, soft-close drawers and cabinet doors, under-cabinet lighting, all appliances, and a propane range. The second floor has full bathroom with a tub and ceramic-tile flooring, along with two cozy bedrooms with hardwood floors. The primary bedroom features hardwood flooring, a lighted walk-in closet, and a private bathroom with a ceramic-tile shower and flooring. The home also offers three heating zones—one on each level—central air throughout, and a spacious two-car garage with automatic openers. Coming soon more photos with kitchen appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $629,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane |
| Appliances | Dishwasher,Gas Oven,Gas Range,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332600-021-000-0001-028.400-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Turn to Union School Road from 17K the second house on the left (The new construction) #9. |
| High School | Valley Central High School |
| City | Crawford |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | Montgomery Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1142.85 |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | Actual,New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 12500 |
| PostalCity | Montgomery |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Gas Oven, Gas Range, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Other,Pantry,Primary Bathroom,Quartz |
|---|---|
| Basement | Finished,Partial,See Remarks,Walk-Out Access |
| Flooring | Ceramic Tile,Combination,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Gas |
| Formal Dining | Yes |
| Basement Features | Finished, Partial, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | New Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Other,Pantry,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2640 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the