Property Attributes
- MLS#1049692
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMiddletown
- NeighborhoodWildflower at Wallkill
- Zip10940
- StyleRanch
- Year Built2013
- Taxes$ 5875
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Enjoy the ease of main-level living with the bonus of a beautifully designed second floor in Wildflower at Wallkill, a gated 55+ active-adult community. Offering approximately 2,400 square feet, this spacious two-bedroom, two-and-a-half-bath home features an open, comfortable floor plan designed for both everyday living and entertaining. The main level welcomes you with generous living and dining areas filled with natural light and custom trim. At the heart of the home, the kitchen features granite countertops, custom backsplash, abundant cabinetry and an impressive nine-foot island with plenty of room for seating. Just beyond, a comfortable family room with a natural gas fireplace creates a warm gathering space and flows easily into the kitchen. Also located on the main level is the primary bedroom suite, offering the convenience of true one-level living. Upstairs, guests can enjoy their own private area with a second bedroom, full bath and a versatile flex space—perfect for a sitting area, home office, hobby space or quiet retreat. The private rear patio provides a lovely spot for morning coffee, gardening or relaxing outdoors. An attached two-car garage adds everyday convenience. Life at Wildflower at Wallkill extends well beyond the front door. Residents enjoy a gated community with indoor and outdoor pools, clubhouse, tennis and pickleball courts, exercise classes, organized trips and an active calendar of social activities. Shopping, restaurants, medical offices and everyday conveniences are all just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Presidential Park Elementary | Middletown Twin Towers Middle Sch | Middletown High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| HOA Fee | 427 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance,Grounds Care,Pool Service,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335200-106-000-0001-228.000-0000 |
| Community Features | Clubhouse,Fitness Center,Gated,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Wildflower at Wallkill |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Middletown High School |
| City | Wallkill |
| Association Name | J and J Management |
| Senior Community Y/N | No |
| High School District | Middletown |
| Carport Y/N | No |
| Elementary School | Presidential Park Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 5875.02 |
| Middle/Junior High School | Middletown Twin Towers Middle Sch |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middletown |
| Elementary School District | Middletown |
| Tax Assessed Value | 39015 |
| PostalCity | Middletown |
| AttributionContact | 845-341-0004 |
| Year Built Effective | 2013 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,Ceiling Fan(s),Double Vanity,Granite Counters,Open Floorplan,Master Downstairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Ceiling Fan(s),Double Vanity,Granite Counters,Open Floorplan,Master Downstairs,Recessed Lighting,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the