Property Attributes
- MLS#1047080
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNewburgh
- Zip12550
- StyleRanch
- Year Built1958
- Taxes$ 5896
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.2479 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully renovated ranch located in the Town of Newburgh, offering 3 bedrooms, 1 full bath, and a bright, modern layout. The home features a fully renovated kitchen with new cabinets, ceramic tile flooring, granite countertops, and brand-new appliances. The updated full bathroom showcases fresh finishes, and the refinished hardwood floors add warmth throughout the main level. Enjoy additional living space with a cozy family room in the basement, plus a welcoming front porch perfect for relaxing. The home is equipped with a central A/C system for year-round comfort. A turnkey property with quality upgrades in a convenient Town of Newburgh location—close to shopping, schools, major highways, and all local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| East Coldenham Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334600-090-000-0003-020.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Valley Central High School |
| City | Newburgh (Town) |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | East Coldenham Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5896.82 |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | Actual |
| Virtual Tour | https://tours.hometourvision.com/3374627 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 50700 |
| PostalCity | Newburgh |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 1950 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the