Property Attributes
- MLS#1046566
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMiddletown
- Zip10940
- StyleColonial
- Year Built1933
- Taxes$ 6326
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.1258 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Step into the warmth and charm of this beautifully maintained Colonial, where classic character meets comfortable modern living. Gleaming hardwood floors flow throughout much of the home, complementing the inviting architectural details found throughout. The spacious, sun-filled Living Room features an arched doorway leading to the Formal Dining Room—perfect for entertaining or enjoying memorable family gatherings. A versatile Den/Office offers a built-in bookcase and charming window seat, creating the ideal space for a home office, reading room, or quiet retreat. The updated Kitchen features granite countertops, tiled backsplash, laminate flooring, and opens seamlessly to a vaulted Family Room/Sunroom. Filled with natural light, this wonderful space provides easy access through sliders to a private deck overlooking the above-ground pool—an ideal setting for relaxing and entertaining. Additional highlights include thermal windows, central air conditioning on the first floor, a tankless water heater, walk-up attic, paver walkway, and a large storage shed. Move right in and enjoy all this special home has to offer! Ideally located close to shopping, restaurants, parks, wineries, hiking trails, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Hill Elementary School | Monhagen Middle School | Middletown High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Above Ground,Pool Cover,Vinyl |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1933 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 330900-045-000-0003-005.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| High School | Middletown High School |
| City | Middletown |
| Senior Community Y/N | No |
| High School District | Middletown |
| Carport Y/N | No |
| Elementary School | Maple Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6326.28 |
| Middle/Junior High School | Monhagen Middle School |
| Property Condition | Actual,Updated/Remodeled |
| Virtual Tour | https://media.hvremedia.net/sites/rqlnnakv/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Middletown |
| Elementary School District | Middletown |
| Tax Assessed Value | 22600 |
| Tax Lot | 3 |
| Virtual Tour | https://media.hvremedia.net/sites/8-budd-ave-middletown-ny-10940-28592914/branded |
| PostalCity | Middletown |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,Natural Woodwork,Original Details,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Granite Counters,Natural Woodwork,Original Details,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Off Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the