Property Attributes
- MLS#1033818
- TypeRentals
- Listing Status Active
- CountyORANGE
- CityNew Windsor
- Zip12553
- Style
- Year Built1952
- Price$ 2,275
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size1.7 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
CORNWALL SCHOOLS 3 BEDROOM APARTMENT FOR RENT...New Windsor...approximately 900' sq. ft. second floor apartment with newer look and parking, ready for a new tenant. Spacious sunny living room. Eat-in kitchen with plenty of cabinetry and floor space. 3 private bedrooms and a full bathroom. Ceiling lights thru-out and ceiling fan in kitchen/dining area. Natural gas fuel for heat. Affordable apartment with easy access to all major roadways, shopping areas, West Point, Mt. St. Mary College and Newburgh Beacon bridge. No pets and no smoking please.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornwall Elementary School | Cornwall Middle School | Cornwall Central High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $2,275 |
General Features
| Sewer | Other |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,See Remarks,Sewer Available,Trash Collection Private,Water Connected |
| Appliances | Electric Water Heater,Oven,Range |
| Architectural Style | Other |
| Construction Materials | Frame |
| Pets Allowed | Call |
| Year Built | 1952 |
| Unit Number | 100 |
| Property Subtype | Apartment |
| Parcel Number | 334800-037-000-0001-035.310-0000 |
| County | Orange County |
| Property Type | Residential Lease |
| HOA | No |
| Garage Y/N | No |
| Rent Includes | See Remarks |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | At the end of the driveway in the plaza last building on the left on second floor unit #100 |
| High School | Cornwall Central High School |
| City | New Windsor |
| Disclosures | Lead Paint,Other Disclosures |
| Senior Community Y/N | No |
| High School District | Cornwall |
| Carport Y/N | No |
| Elementary School | Cornwall Elementary School |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Cornwall Middle School |
| Availability Date | 2026-08-03 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cornwall |
| Elementary School District | Cornwall |
| PostalCity | New Windsor |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 2010 |
| Listing Appliances | Electric Water Heater, Oven, Range |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Laminate,Other |
| Total Stories | 2 |
| Common Walls | End Unit,2+ Common Walls,No One Above |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Parking Features | Off Street |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3500 |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks |
| Road Responsibility | Landlord,Tenant |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the