Property Attributes
- MLS#1027933
- TypeCondos
- Listing Status Pending
- CountyORANGE
- CityHarriman
- NeighborhoodLexington Hills
- Zip10926
- StyleGarden
- Year Built1985
- Taxes$ 4960
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.01 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Move right into this condo. This two bedroom unit features newer window and slider, Stainless Appliances, Two full renovated bathrooms and washer/dryer in unit. Mountain views. Complex has a inground pool and brand new tennis/pickleball courts. Close to Woodbury Commons, West Point Military Academy, Bear Mountain state park, wineries, hiking trails and close to Bus & Train transportation to New York City.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Tree Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 500 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Snow Removal,Trash,Water |
| Architectural Style | Garden |
| Pool Features | In Ground |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Unit Number | 3 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 334003-112-000-0001-001.000-0027 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange County |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Parking,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Lexington Hills |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Monroe-Woodbury High School |
| City | Monroe |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Pine Tree Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4960.44 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| Tax Assessed Value | 19700 |
| PostalCity | Harriman |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| General Features | Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Parking Features | Parking Lot |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the