Property Attributes
- MLS#1023811
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityHighland Mills
- Zip10930
- StyleColonial
- Year Built1996
- Taxes$ 20720
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3308
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Luxury, comfort, and exceptional craftsmanship define this stunning four-bedroom Center Hall Colonial. Thoughtfully designed with superior craftsmanship and premium finishes throughout, this impressive residence offers the perfect blend of sophistication, comfort, and functionality for the discerning buyer. At the heart of the home is a spectacular custom chef's kitchen featuring Travertine marble flooring, handcrafted cabinetry, a center island, Wolf built-in oven with warming drawer, Wolf microwave/convection oven, Sub-Zero refrigerator, Thermador induction cooktop, and Miele dishwasher—an extraordinary space designed for everyday living and effortless entertaining. The sun-filled living and dining rooms offer an elegant setting for both formal gatherings and everyday enjoyment. The inviting great room features soaring cathedral ceilings, a custom cherry built-in entertainment wall with surround sound, and seamless access to the backyard, where the outdoor amenities are second to none. Step outside to your own private backyard oasis featuring a stunning Cypress pergola, elegant stone patio, heated saltwater in-ground pool with exposed aggregate decking, and a separate hot tub. Weather entertaining guests or enjoying a peaceful evening under the stars, this exceptional outdoor living space is designed for year-round enjoyment. Additional highlights include a distinctive stucco front exterior with a covered front porch, an oversized three-car garage, two large storage sheds, and generously sized secondary bedrooms, each with dedicated study or play areas. The finished basement provides substantial additional living and entertaining space and is not included in the home's reported square footage, adding exceptional value and versatility. Also close to West Point, Woodbury Commons, Wineries, Hiking Trails, NYC transportation and with Woodbury Recreation access. From its exceptional craftsmanship to its resort-style outdoor amenities, every detail of this remarkable home reflects quality, elegance, and pride of ownership. A rare opportunity to own a residence of this caliber—one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Valley Elementary School | Monroe-Woodbury Middle School | Monroe-Woodbury High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Exhaust Fan,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Fenced,Other,Pool Cover,Salt Water,Vinyl |
| Security Features | Other,Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335809-207-000-0003-030.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| High School | Monroe-Woodbury High School |
| City | Woodbury |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Monroe-Woodbury |
| Carport Y/N | No |
| Elementary School | Central Valley Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 20720.14 |
| Middle/Junior High School | Monroe-Woodbury Middle School |
| Virtual Tour | https://media.hvremedia.net/sites/raopxxyj/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monroe-Woodbury |
| Elementary School District | Monroe-Woodbury |
| Tax Assessed Value | 227500 |
| Virtual Tour | https://media.hvremedia.net/sites/10-sutherland-dr-highland-mills-ny-10930-26435675/branded |
| PostalCity | Highland Mills |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,Kitchen Island,Marble Counters,Natura |
|---|---|
| Basement | Partially Finished,Storage Space |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Partially Finished, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Formal Dining,Granite Counters,Kitchen Island,Marble Counters |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Private |
| Water Source | Public |
| Total Parking | 12 |
| Parking Spaces | 12 |
| Parking Features | Driveway, Garage Door Opener, Private |
| Spa | Yes |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the