Property Attributes
- MLS#1020884
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityPort Jervis
- Zip12771
- StyleColonial
- Year Built1921
- Taxes$ 5287
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1664 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Timeless Colonial Charm in the Heart of Historic Port Jervis! Welcome home to this classic Colonial filled with warmth, character, and beautiful original craftsmanship. From the stunning oak moldings to the elegant pocket doors separating the living and dining room, this home offers the charm and quality that today's buyers love. Featuring 3 bedrooms, a spacious living room, and a formal dining room, there's plenty of room for both everyday living and entertaining. Relax and unwind on one of the home's two porches—enjoy your morning coffee on the inviting enclosed front porch or end the day with a favorite beverage while taking in the peaceful surroundings. A rear porch provides additional outdoor space to enjoy. The oversized garage offers excellent storage or workshop potential, while the home's location in a quiet neighborhood makes it even more desirable. Commuters will appreciate being within walking distance of the NYC commuter train, making travel to the city convenient and stress-free. Located in the historic City of Port Jervis, you'll enjoy nearby parks, restaurants, shopping, schools, and the scenic Delaware River, all just minutes from your doorstep. If you're looking for a home with character, convenience, and timeless appeal, this one is not to be missed!
| Elementary School | Middle School | High School |
|---|---|---|
| East Main Street Elementary School | Port Jervis Middle School | Port Jervis Senior High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $359,000 |
| 7/28/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1921 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 331300-009-000-0002-022.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | GPS |
| High School | Port Jervis Senior High School |
| City | Port Jervis |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Port Jervis |
| Carport Y/N | No |
| Elementary School | East Main Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5287 |
| Middle/Junior High School | Port Jervis Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.hometourvision.com/x3178250 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Port Jervis |
| Elementary School District | Port Jervis |
| Tax Assessed Value | 51050 |
| PostalCity | Port Jervis |
| AttributionContact | 845-341-0004 |
| Listing Appliances | Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Detached, Driveway, Garage, Garage Door Opener, Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the