Property Attributes
- MLS#1020584
- TypeSingle Family
- Listing Status Pending
- CountyORANGE
- CityMiddletown
- Zip10940
- StyleColonial
- Year Built1878
- Taxes$ 4671
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.0784 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
AFFORDABLE COLONIAL HOME with low taxes, two bedrooms, one bathroom, and flexible extra space. This 1,080 sq. ft. home features vinyl siding, municipal services, and natural gas for heat, hot water, and cooking. Enjoy private off-street parking for up to three cars, with curb-cut access from two streets. The home offers classic charm and character, a covered front porch, concrete walkways, and outdoor space suitable for a small garden, play area, or additional parking. The first floor includes the main living areas: living room, kitchen, and dining area. Upstairs are two bedrooms and a full bathroom, with a walk-up attic providing extra storage. The walk-out basement offers space for a family room, laundry area with washer and dryer, plus windows and a door leading to a concrete patio overlooking the green yard and private parking. The first and second floors currently have carpet, with original hardwood floors underneath. Conveniently located near services and amenities, within walking distance of the community college and just a five-minute drive to the I-84 intersection. With ownership costs comparable to rent, this charming home is a great opportunity to buy instead of renting a home.
| Elementary School | Middle School | High School |
|---|---|---|
| Maple Hill Elementary School | Middletown Twin Towers Middle Sch | Middletown High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,See Remarks,Sewer Connected,Water Connected |
| Appliances | Dryer,Gas Range,Microwave,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1878 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 330900-036-000-0007-002.000-0000 |
| Community Features | Sidewalks |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | E. Main Street to Forest Avenue #10 |
| High School | Middletown High School |
| City | Middletown |
| Disclosures | Lead Paint,Other Disclosures,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Middletown |
| Carport Y/N | No |
| Elementary School | Maple Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4671.53 |
| Middle/Junior High School | Middletown Twin Towers Middle Sch |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Middletown |
| Elementary School District | Middletown |
| Tax Assessed Value | 17400 |
| PostalCity | Middletown |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 1970 |
| Listing Appliances | Dryer, Gas Range, Microwave, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Kitchen,Original Details,Soaking Tub,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Partially Finished,See Remarks,Walk-Out Access |
| Flooring | Carpet,Hardwood,Other,Tile,Vinyl |
| Basement Features | Finished, Full, Partially Finished, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen,Open Kitchen,Original Details,Soaking Tub,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway,Off Street,Parking Lot,Private,Unpaved |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway, Off Street, Parking Lot, Private, Unpaved |
| Foundation Details | Concrete Perimeter,Other |
| Spa | No |
| Building Area Total | 1400 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the