Property Attributes
- MLS#1018573
- TypeSingle Family
- Listing Status Pending
- CountyORANGE
- CityWalden
- Zip12586
- StyleRanch
- Year Built1972
- Taxes$ 6203
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.4412 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
One Floor Living in this 2 Bedroom, 1 Bath Ranch, great for Downsizing or first time homebuyers. Beautifully renovated Kitchen and Bath. Bright and airy open Floor Plan. Spacious Family Room off Kitchen is perfect for relaxing or entertaining. Plus a whole house Generator ensures peace of mind. Step outside, to a private backyard awaits. A Wonderful place to call home. Great Commuter Location to NYS Thruway, Rte 84 and Metro North Train
| Elementary School | Middle School | High School |
|---|---|---|
| East Coldenham Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334289-016-000-0002-011.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Rte 17K to Rockcut Rd. Right onto Rte 52 House on Right See sign |
| High School | Valley Central High School |
| City | Montgomery |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | East Coldenham Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6203.9 |
| Middle/Junior High School | Valley Central Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 110000 |
| PostalCity | Walden |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the