Property Attributes
- MLS#1017572
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMaybrook
- Zip12543
- StyleRaised Ranch
- Year Built1986
- Taxes$ 10402
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.1837 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Converted Residence in Maybrook.. was used commercially as offices. R4 Zoning permits residential use. Upper level of house has a kitchen, living room, 3 bedrooms and 2 baths..all well maintained.. Two outbuildings, one for storage, the other a large gazebo in the back yard. Simply a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $449,900 |
| 7/29/2026 | 6$424,900 |
| 9/9/2026 | 6$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Natural Gas Available |
| Appliances | Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334201-104-000-0001-003.200-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Valley Central High School |
| City | Montgomery |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | Montgomery Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10402.22 |
| Middle/Junior High School | Valley Central Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 150000 |
| PostalCity | Maybrook |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Off Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the