Property Attributes
- MLS#1015148
- TypeSingle Family
- Listing Status Pending
- CountyORANGE
- CityMiddletown
- Zip10941
- StyleSplit Level
- Year Built1956
- Taxes$ 5115
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.4 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Step into this Beautifully renovated 3 Bedroom, 1 Bath Split Level Home. Perfectly updated with Brand New Roof, Windows, Bright and Airy Kitchen and Modern Bathroom. Brand New Stainless Steel Appliances in Kitchen. Hardwood floors throughout. Nestled on a spacious charming piece of property. Great for outdoor entertaining. It's ready for you to call Home. Great Commuter Location. Close to Metro North, and Rte 17
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $430,000 |
| 7/17/2026 | 2$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335200-047-000-0001-004.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Rte 211 To Ferrara Dr. House on Right |
| High School | Valley Central High School |
| City | Middletown |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | Montgomery Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5115.97 |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 31500 |
| PostalCity | Middletown |
| AttributionContact | 845-565-0004 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Tile |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway,Underground |
|---|---|
| Water Source | Well |
| Parking Features | Driveway, Underground |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the