Property Attributes
- MLS#1011383
- TypeCom Lease
- Listing Status Active
- CountyORANGE
- CityNewburgh
- NeighborhoodSTONY BROOK COURT
- Zip12550
- StyleOffice
- Year Built1985
- Price$ 2,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.9369 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
TOWN OF NEWBURGH ON STATE ROUTE 17K - COMMERCIAL NEW OFFICE LISTING FOR LEASE AT STONY BROOK COURT PROFESSIONAL PLAZA...Centralize location just 4 miles from I-84 & I-87 nteresction. Approximetly 900' sq. ft. Ready for your business. Can be 4 rooms/offices plus a large open space for waiting area, reception or new tenant can rearenge the entire space. Brick well maintain building. No steps unit, on 1st floor no basement easy accesible with plenty of parking infront of the unit, newer fresh professional look, sunny with windows in every room.Central air and all municipal servises. Large parking area. Rent price includes all CAM charges. Tenant pays only own meret gas, electric and wifi. Some retail business maybe okay but tenant needs to verify with the Town Of Newburgh Code and compliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Newburgh Elementary School | Newburgh Middle School | Newburgh Free Academy High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $2,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,See Remarks,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Electric Water Heater |
| Zoning | IB/R1 |
| Construction Materials | Frame |
| Exclusions | Tenant pays own gas,electric and wifi. |
| Year Built | 1985 |
| View | Neighborhood |
| Stories Count | 1 |
| Unit Number | SUITE 1 |
| Property Subtype | Office |
| Tax Year | 2021 |
| Parcel Number | 334600.097.000-0001-053.000/0000 |
| Business Type | Professional/Office |
| Building Name | 300 |
| Accessibility | Accessible Doors,Accessible Entrance,Adaptable Bathroom Walls,Walker-Accessible Stairs |
| County | Orange County |
| Property Type | Commercial Lease |
| Subdivision Name | STONY BROOK COURT |
| Directions | 300 Stony Brook Court,Newburgh,NY 12550 |
| High School | Newburgh Free Academy |
| City | Newburgh (Town) |
| Disclosures | Other Disclosures |
| High School District | Newburgh |
| Number Of Units Total | 3 |
| Elementary School | Newburgh |
| Property Attached Y/N | Yes |
| Middle/Junior High School | Newburgh |
| Property Condition | Estimated |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Newburgh |
| Elementary School District | Newburgh |
| Tax Assessed Value | 142800 |
| PostalCity | Newburgh |
| AttributionContact | 845-565-0004 |
| Year Built Effective | 2015 |
| Listing Appliances | Electric Water Heater |
Interior Features
| Flooring | Ceramic Tile,Combination,Laminate |
|---|---|
| Total Stories | 2 |
| Common Walls | End Unit,2+ Common Walls,No One Below |
| Basement (Y/N) | No |
| Entry Level | 1 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Total Parking | 30 |
| Inclusions | Includes CAM charges in the $2,400 rent. |
| Parking Spaces | 30 |
| Parking Features | Parking Lot |
| Foundation Details | Slab |
| Building Area Total | 900 |
| Waterfront Y/N | No |
| Road Frontage Type | Other,See Remarks |
| Road Responsibility | Landlord |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the