Property Attributes
- MLS#1011283
- TypeSingle Family
- Listing Status Pending
- CountyORANGE
- CityMiddletown
- NeighborhoodPresidential Heights
- Zip10940
- StyleColonial
- Year Built1968
- Taxes$ 13642
- Price$ 739,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4085
- Lot Size0.8 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Step into 5-bedroom Colonial-style home, where classic charm meets upscale upgrades. From the moment you enter, you’re welcomed by exquisite craftsmanship, including detailed crown molding and rich hardwood floors that flow seamlessly throughout the main living spaces. This spacious residence features three elegant fireplaces, creating warm and inviting focal points across multiple living areas perfect for both entertaining and everyday comfort. The thoughtfully designed layout offers generous room sizes, abundant natural light, and a seamless blend of traditional character and modern functionality. The finished basement provides additional versatile living space, ideal for a home theater, gym, recreation area, or guest suite tailored to suit your lifestyle needs. Every detail of this home reflects quality and care, making it truly move-in ready. This property offers the perfect combination of sophistication, comfort, and convenience.Your Presidential Address Awaits: Comfort, Class, and Community.
| Elementary School | Middle School | High School |
|---|---|---|
| Presidential Park Elementary | Middletown Twin Towers Middle Sch | Middletown High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $799,000 |
| 7/28/2026 | 4$769,000 |
| 8/6/2026 | 4$739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Trash Collection Public,Water Connected |
| Appliances | Dryer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Cover |
| Security Features | Security System |
| Construction Materials | Cedar,Clapboard,Frame |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 330900-002-000-0003-008.200-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Presidential Heights |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| High School | Middletown High School |
| City | Middletown |
| Senior Community Y/N | No |
| High School District | Middletown |
| Carport Y/N | No |
| Elementary School | Presidential Park Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 13642.25 |
| Middle/Junior High School | Middletown Twin Towers Middle Sch |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.hometourvision.com/x3123625 |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Middletown |
| Elementary School District | Middletown |
| Tax Assessed Value | 51700 |
| PostalCity | Middletown |
| AttributionContact | 845-341-0004 |
| Listing Appliances | Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Family Room,Gas,Living Room,Wood Burning |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Oversized Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | Eat-in Kitchen,Recessed Lighting |
Exterior Features
| Parking Features | Private |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Private |
| Building Area Total | 4085 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the